<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tables vs. Tables</title>
	<atom:link href="http://developer.cmzmedia.com/?feed=rss2&#038;p=71" rel="self" type="application/rss+xml" />
	<link>http://developer.cmzmedia.com/?p=71</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Aug 2010 02:56:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://developer.cmzmedia.com/?p=71&#038;cpage=1#comment-1096</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 01 May 2009 07:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://developer.cmzmedia.com/?p=71#comment-1096</guid>
		<description>I believe that&#039;s the complete list. Here&#039;s the statement from them again:

“The HTML table model allows authors to arrange data — text, preformatted text, images, links, forms, form fields, other tables, etc. — into rows and columns of cells.”</description>
		<content:encoded><![CDATA[<p>I believe that&#8217;s the complete list. Here&#8217;s the statement from them again:</p>
<p>“The HTML table model allows authors to arrange data — text, preformatted text, images, links, forms, form fields, other tables, etc. — into rows and columns of cells.”</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Garret</title>
		<link>http://developer.cmzmedia.com/?p=71&#038;cpage=1#comment-1093</link>
		<dc:creator>Ron Garret</dc:creator>
		<pubDate>Thu, 30 Apr 2009 18:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://developer.cmzmedia.com/?p=71#comment-1093</guid>
		<description>&gt; what the W3C says it does allow to be presented in tables:
&gt; 
&gt; text
&gt; preformatted text
&gt; images
&gt; links
&gt; forms
&gt; form fields
&gt; other tables

What else is there?</description>
		<content:encoded><![CDATA[<p>&gt; what the W3C says it does allow to be presented in tables:<br />
&gt;<br />
&gt; text<br />
&gt; preformatted text<br />
&gt; images<br />
&gt; links<br />
&gt; forms<br />
&gt; form fields<br />
&gt; other tables</p>
<p>What else is there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Data Tables, Lesson #2 CMZ Media Developer</title>
		<link>http://developer.cmzmedia.com/?p=71&#038;cpage=1#comment-456</link>
		<dc:creator>&#187; Data Tables, Lesson #2 CMZ Media Developer</dc:creator>
		<pubDate>Tue, 03 Mar 2009 00:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://developer.cmzmedia.com/?p=71#comment-456</guid>
		<description>[...] talked before about how there are proper uses for HTML tables in addition to the improper use (i.e., page layout) [...]</description>
		<content:encoded><![CDATA[<p>[...] talked before about how there are proper uses for HTML tables in addition to the improper use (i.e., page layout) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://developer.cmzmedia.com/?p=71&#038;cpage=1#comment-59</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 06 Feb 2009 19:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://developer.cmzmedia.com/?p=71#comment-59</guid>
		<description>Thanks for the comment, Aleksandar. I might have a followup entry later.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, Aleksandar. I might have a followup entry later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aleksandar</title>
		<link>http://developer.cmzmedia.com/?p=71&#038;cpage=1#comment-48</link>
		<dc:creator>Aleksandar</dc:creator>
		<pubDate>Fri, 06 Feb 2009 09:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://developer.cmzmedia.com/?p=71#comment-48</guid>
		<description>Great article, refreshing read. Thanks for reminding me about form stuff. I&#039;m so used to my own style I built about 4 years that I stopped doing anything else.
Not that I would do it as div/label+field system gives me room for experiments, but it&#039;s good to know.</description>
		<content:encoded><![CDATA[<p>Great article, refreshing read. Thanks for reminding me about form stuff. I&#8217;m so used to my own style I built about 4 years that I stopped doing anything else.<br />
Not that I would do it as div/label+field system gives me room for experiments, but it&#8217;s good to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://developer.cmzmedia.com/?p=71&#038;cpage=1#comment-25</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 05 Feb 2009 00:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://developer.cmzmedia.com/?p=71#comment-25</guid>
		<description>Thanks, Andrea. Yeah, it&#039;s really about having a clear understanding of what you CAN do with them. There&#039;s wrong ways to use them but plenty of right ways as well.</description>
		<content:encoded><![CDATA[<p>Thanks, Andrea. Yeah, it&#8217;s really about having a clear understanding of what you CAN do with them. There&#8217;s wrong ways to use them but plenty of right ways as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://developer.cmzmedia.com/?p=71&#038;cpage=1#comment-22</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Wed, 04 Feb 2009 21:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://developer.cmzmedia.com/?p=71#comment-22</guid>
		<description>Thank you, any article about &quot;tables are not evil&quot; makes me feel better.</description>
		<content:encoded><![CDATA[<p>Thank you, any article about &#8220;tables are not evil&#8221; makes me feel better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
